Helpful Table For Selecting Suitable Pond Plants
It is very difficult to find a summary of pond plants. It is even more difficult to find out in a table form what colour (if any) the flower is and whether they like sun or shade. Finding size when fully grown is also a challenge .... so I have done the hard work for you. Print this page out and send to your friends as well.
If you want to buy water plants then click here and enter water plants into the search box that comes up and don't forget Free Water Lilies and Aquatics book ... see below. Be a little patient with this page. It might take up to 30 seconds to open fully.
| Selection of Pond-side and in-pond plants for the water gardener | |||||||||||||
| Usage | Latin Name | Common Name | Light Preference | Flowering time | Pink | White | Red | Lilac | Yellow | Blue | Variety | Height (max) at Maturity in Feet | Water depth Inches |
| Bog/Pond Edge | Ajuga Reptans | Bugle | Semi shade | Spring | Y | Y | 1 | ||||||
| Bog/Pond Edge | Calluna Vulgaris | Heather, Ling | Sun | Summer | Y | 1.8 | |||||||
| Bog/Pond Edge | Cardamine Pratensis | Cuckoo Flower | All areas | Spring | Y | 1 | |||||||
| Bog/Pond Edge | Carex Paniculata | Greater Tussock - Sedge | All areas | Spring | 3.5 | ||||||||
| Bog/Pond Edge | Carex Pendula | Sedge | Semi shade | Spring | 3 | ||||||||
| Bog/Pond Edge | Carex Pseudocyperus | Sedge | Semi shade | Summer | 3 | ||||||||
| Bog/Pond Edge | Cirsium Palustre | Plume Thistle | Semi shade | Summer | Y | 5 | |||||||
| Bog/Pond Edge | Comarum Palustre | All areas | Summer | Y | 0.6 | ||||||||
| Bog/Pond Edge | Dianthus Superbus | Pinks | Semi shade | Spring-Autumn | Y | 2 | |||||||
| Bog/Pond Edge | Eriophorum Angustifolium | Cotton Grass | Semi shade | Spring | Y | 1.7 | |||||||
| Bog/Pond Edge | Eriophorum Latifolium | Cotton Grass | Semi shade | Spring | Y | 2 | |||||||
| Bog/Pond Edge | Eupatorium Cannabinum | Hemp Agrimony | Sun | Summer | Y | 5 | |||||||
| Bog/Pond Edge | Filipendula Ulmaria | Meadowsweet | Semi shade | Summer | Y | 5 | |||||||
| Bog/Pond Edge | Gentiana Asclepiadea | Gentian | Semi shade | Summer | 3 | ||||||||
| Bog/Pond Edge | Geranium Palustre | Cranesbill | Semi shade | Summer | Y | 1.8 | |||||||
| Bog/Pond Edge | Geum Rivale | Water Avens | Semi shade | Summer | Y | 2 | |||||||
| Bog/Pond Edge | Hypericum Calycinium | Rose Of Sharon | Semi shade | Summer | |||||||||

