How to select Your pond liner size & pond pump to match ...
Here is a chart that will help you to select the right pond liner and pump to match pond volume requirements ...
How to use the table ... Read the instructions carefully
-
Select the depth (column 1) you need
-
Select the volume of the pond you want to finish up with (column 7 or 8).
-
Decide if your pond should fit inside a square or rectangular shape ... ie the boundary or perimeter of pond has this shape ... your final design can be any shape that fits into that square or rectangle.
-
Read the size of liner you need from column 2 if your pond fits inside a rectangle
-
Read the size of liner you need from column 3 if your pond fits inside a square
-
Columns 4 and 5 will provide you with the maximum size of hole you need to dig. See example at bottom of table ...
-
Not every situation has been covered of course but you can still use this table to match your requirements for most cases by "reading between the lines" ... I have provided links to buy the pond liner, pumps and biofilters and UV's to match on this page if you want to investigate in more detail. If you need help you can email me. Match the UV and biofilter selection to the maximum pond volume.
You can buy Danner pumps here or get advice on another alternative
| (1) pond depth max feet |
(2) liner width feet |
(3) liner length feet |
(4) pond width max feet | (5) pond length max feet |
(6) pond volume max cu ft |
(7) pond volume max US galls |
(8) pond volume max UK galls |
(9) Danner Pump Model If No Waterfall |
(10) Danner Pump Model If Waterfall up to 3 ft high and normal avg width |
| 2 | 10 | 10 | 5 | 5 | 50 | 374 | 312 | S250 | S350 |
| 2.5 | 10 | 10 | 4 | 4 | 40 | 299 | 249 | S250 | S250 |
| 3 | 10 | 10 | 3 | 3 | 27 | 202 | 168 | S250 | S250 |
| 3.5 | 10 | 10 | 2 | 2 | 14 | 105 | 87 | S250 | S250 |
| 4 | 10 | 10 | 1 | 1 | 4 | 30 | 25 | S250 | S250 |
| 2 | 10 | 15 | 5 | 10 | 100 | 748 | 623 | S350 | S500 |
| 2.5 | 10 | 15 | 4 | 9 | 90 | 673 | 561 | S350 | S500 |
| 3 | 10 | 15 | 3 | 8 | 72 | 539 | 449 | S350 | S350 |
| 3.5 | 10 | 15 | 2 | 7 | 49 | 367 | 305 | S250 | S350 |
| 4 | 10 | 15 | 1 | 6 | 24 | 180 | 150 | S250 | S350 |
| 2 | 15 | 15 | 10 | 10 | 200 | 1,496 | 1,246 | S700 | S950 |
| 2.5 | 15 | 15 | 9 | 9 | 203 | 1,515 | 1,262 | S700 | S950 |
| 3 | 15 | 15 | 8 | 8 | 192 | 1,436 | 1,196 | S700 | S950 |
| 3.5 | 15 | 15 | 7 | 7 | 172 | 1,283 | 1,068 | S700 | S950 |
| 4 | 15 | 15 | 6 | 6 | 144 | 1,077 | 897 | S700 | S950 |
| 5 | 15 | 15 | 4 | 4 | 80 | 598 | 498 | S350 | S500 |
| 2 | 15 | 22.5 | 10 | 17.5 | 350 | 2,618 | 2,181 | S1200 | S1800 |
| 2.5 | 15 | 22.5 | 9 | 16.5 | 371 | 2,777 | 2,313 | S1200 | S1800 |
| 3 | 15 | 22.5 | 8 | 15.5 | 372 | 2,783 | 2,318 | S1200 | S1800 |
| 3.5 | 15 | 22.5 | 7 | 14.5 | 355 | 2,657 | 2,213 | S1200 | S1800 |
| 4 | 15 | 22.5 | 6 | 13.5 | 324 | 2,424 | 2,019 | S1200 | S1800 |
| 5 | 15 | 22.5 |

