How to select Your pond liner size & pond pump to match ...

Here is a chart that will help you to select the right pond liner and pump to match pond volume requirements ...

How to use the table ... Read the instructions carefully

  • Select the depth (column 1) you need

  • Select the volume of the pond you want to finish up with (column 7 or 8).

  • Decide if your pond should fit inside a square or rectangular shape ... ie the boundary or perimeter of pond has this shape ... your final design can be any shape that fits into that square or rectangle.

  • Read the size of liner you need from column 2 if your pond fits inside a rectangle

  • Read the size of liner you need from column 3 if your pond fits inside a square

  • Columns 4 and 5 will provide you with the maximum size of hole you need to dig. See example at bottom of table ...

  • Not every situation has been covered of course but you can still use this table to match your requirements for most cases by "reading between the lines" ... I have provided links to buy the pond liner, pumps and biofilters and UV's to match on this page if you want to investigate in more detail. If you need help you can email me. Match the UV and biofilter selection to the maximum pond volume.

You can buy Danner pumps here or get advice on another alternative

(1) pond depth max feet (2)
liner width feet
(3)
liner length feet
(4) pond width max feet (5) pond length max feet (6)
pond volume max cu ft
(7)
pond volume max US galls
(8)
pond volume max UK galls
(9)
Danner Pump Model If No Waterfall
(10)
Danner Pump Model If Waterfall up to 3 ft high and normal avg width
2 10 10 5 5          50        374        312 S250 S350
2.5 10 10 4 4          40        299        249 S250 S250
3 10 10 3 3          27        202        168 S250 S250
3.5 10 10 2 2          14        105          87 S250 S250
4 10 10 1 1            4          30          25 S250 S250
                   
2 10 15 5 10        100        748        623 S350 S500
2.5 10 15 4 9          90        673        561 S350 S500
3 10 15 3 8          72        539        449 S350 S350
3.5 10 15 2 7          49        367        305 S250 S350
4 10 15 1 6          24        180        150 S250 S350
                   
2 15 15 10 10        200     1,496     1,246 S700 S950
2.5 15 15 9 9        203     1,515     1,262 S700 S950
3 15 15 8 8        192     1,436     1,196 S700 S950
3.5 15 15 7 7        172     1,283     1,068 S700 S950
4 15 15 6 6        144     1,077        897 S700 S950
5 15 15 4 4          80        598        498 S350 S500
                   
2 15 22.5 10 17.5        350     2,618     2,181 S1200 S1800
2.5 15 22.5 9 16.5        371     2,777     2,313 S1200 S1800
3 15 22.5 8 15.5        372     2,783     2,318 S1200 S1800
3.5 15 22.5 7 14.5        355     2,657     2,213 S1200 S1800
4 15 22.5 6 13.5        324     2,424     2,019 S1200 S1800
5 15 22.5 4 11.5        230     1,720     1,433 S950 S1200
                   
2 20 20 15 15        450     3,366     2,804 S1200 S1800
2.5 20 20 14 14        490     3,665     3,053 S1800 S2400
3 20 20 13 13        507     3,792     3,159 S1800 S2400
3.5 20 20 12 12        504     3,770     3,140 S1800 S2400
4 20 20 11 11        484     3,620     3,015 S1800 S2400
5 20 20 9 9        405     3,029     2,523 S1200 S1800
6 20 20 7 7        294     2,199     1,832 S950 S1200
                   
2 20 30 15 25        750     5,610     4,673 S2400  2 x S2400
2.5 20 30 14 24        840     6,283     5,233 S2400  2 x S2400
3 20 30 13 23        897     6,710     5,588 S2400  2 x S2400
3.5 20 30 12 22        924     6,912     5,757 S2400  2 x S2400
4 20 30 11 21        924     6,912     5,757 S2400  2 x S2400
5 20 30 9 19        855     6,395     5,327 S2400  2 x S2400
6 20 30 7 17        714     5,341     4,448 S2400  2 x S2400
                   
2 25 25 20 20        800     5,984     4,984 S2400  2 x S2400
2.5 25 25 19 19        903     6,751     5,623 S2400  2 x S2400
3 25 25 18 18        972     7,271     6,056 S2400  2 x S2400
3.5 25 25 17 17     1,012     7,566     6,302 S2400  2 x S2400
4 25 25 16 16     1,024     7,660     6,380 S2400  2 x S2400
5 25 25 14 14        980     7,330     6,105 S2400  2 x S2400
6 25 25 12 12        864     6,463     5,383 S2400  2 x S2400
                   
2 25 37.5 20 32.5     1,300     9,724     8,099  2 x S2400 Check 
2.5 25 37.5 19 31.5     1,496    11,192     9,322  2 x S2400 Check 
3 25 37.5 18 30.5     1,647    12,320    10,261  2 x S2400 Check 
3.5 25 37.5 17 29.5     1,755    13,129    10,935  2 x S2400 Check 
4 25 37.5 16 28.5     1,824    13,644    11,364  2 x S2400 Check 
5 25 37.5 14 26.5     1,855    13,875    11,557  2 x S2400 Check 
6 25 37.5 12 24.5     1,764    13,195    10,990  2 x S2400 Check 

Example .... Lets say you have decided you want a pond 4 feet deep that will be longer than it is wide in shape (ie fits into rectangle NOT square) and that will have a absolute maximum volume of 2,500 US gallons ... if shape is not actually rectangular volume will be less than this and this volume also assumes pond is uniform depth and completely full).

Then one choice you have is a liner 15ft x 22.5 ft . The pump for this pond would be either a Danner S1200 if no waterfall required or a Danner 1800 if a 3ft high average flow waterfall required.

You can buy Danner pumps here or get advice on another alternative

How To Convert Different Measurement Units

  • To convert gallons to litres multiply by 4.54

  • To convert gallons to US gallons multiply by 1.2

  • To convert US gallons to litres multiply by 3.78

  • To convert cu.feet to gallons multiply by 6.23

  • To convert cu.feet to US gallons multiply by 7.48

  • To convert inches to cm multiply by 2.54

  • To convert feet to metres multiply by 0.305

  • To convert pounds to kilograms multiply by 2.2

  • To convert sq. feet to sq. Metres multiply by 0.093

  • To convert cu metres to litres multiply by 1000

Of course to convert in the other direction you divide by the factor. For example to convert litres to gallons you would divide by 4.54