Fish-Mate 10,000 litres Powerclenz Pressurized Pond Filter Incl UVC
Fish-Mate 10000 Pressurized Powerclenz Pressurized Pond Filter Incl UVC. Easy Hiding & Cleaning UV clarification and biological filtration
Combined UV clarification and biological filtration to guarantee clear,
purified water with minimum maintenance.
These
pressurized models can be buried and installed above or below desired outlet
level, making them easy to disguise
Fish-Mate Pressurised Filters feature the revolutionary new 'Powerclenz' cleaning mechanism. By turning a knob from normal run mode the filter automatically cleans itself, the water from the inlet backwashes the filter so internal foam layers are compressed removing sludge and debris. The dirty water is then taken through a second outlet to be drained away. The integral UV guarantees crystal clear water. Easy to maintain, with the revolutionary new 'Powerclenz' mechanism. Easy installation above or below ground level, Includes SUPRA filter media (called Alfagrog in UK) and a 3 year guarantee.
Give your koi and goldfish the benefit of crystal clear purified water with this automatic cleaning system. Fish-Mate pressurised UV + Bio pond filters. The filters are easy to install and maintain, the automatic cleaning system provides a 3-stage purification process: algae destruction, mechanical filtration with settlement, and biological filtration. Profiled filter sponges and biological filter media is supplied (Alfagrog also called Supra in USA and Canada). Three year guarantee.
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
Fish Mate Pressurised filter Models
The right selection depends upon 3 things ... volume, fish stock density and amount of sun exposure ...
| Fish Mate Pressure Filter | 2500 | 5000 | 10000 | 15000 | 30000 |
| Flow lph | 400-1250 | 800-2500 | 1700-5000 | 2500-7500 | 5000-15000 |
| Watt | 5 UV | 9 UV | 9 UV | 13 UV | 2x13W UV |
| Size mm LxWxH | 270 x 250 x 280 | 270 x 250x 280 | 390x280 x430 |
390 x 280 x 430 | 390x560 x430 |
Pressurised UV plus Bio Model Recommendation
To get to gallons divide the number by 4.5 if you live in UK or 3.8 if you live in USA.
| Max. Pond Volume in Litres & (Galls) | Less Fish & More Shade | More Fish & More Shade | Less Fish & Partial Shade | More Fish & Partial Shade | Less Fish &Full sun | More Fish & Full Sun |
| 750 (150) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 1250 (250) | 2500 | 2500 | 2500 | 2500 | 2500 | 5000 |
| 2500 (500) | 2500 | 5000 | 5000 | 5000 | 5000 | 10000 |
| 5000 (1000) | 5000 | 10000 | 10000 | 10000 | 10000 | 15000 |
| 10000 (2000) | 10000 | 15000 | 150000 | 30000 | 30000 | 3000 |
| 15000 (3000) | 15000 | 30000 | 30000 | 30000 | 30000 | 30000 |
| 20000 (4000) | 30000 | 30000 | 30000 | 30000 x2 | 30000 | 30000 |
| 25000 (5000) | 30000 | 30000 x2 | 30000 x2 | 30000 x2 | 30000 | |
| 30000 (6000) | 30000 | 30000 x2 | 30000 x2 | 30000 x2 | 30000 |
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
This table will help you with converting units from one type to another (for example 1 Imperial Gallon/min = 0.16 Cu. Feet/min, 4.55 Litres/min or 0.005 Cu. Metres/min) ...
| Unit | Imp Galls per Min | Cu Ft per Min | Litres per Min | Cu M per Min |
|---|---|---|---|---|
| Imp. Gallons | 1 | 0.16 | 4.55 | 0.005 |
| Cu.Feet | 6.23 | 1 | 28.32 | 0.028 |
| Litres | 0.22 | .04 | 1 | .001 |
| Cu. Metres | 220 | 35.32 | 1,000 | 1 |




