Fish-Mate 12000 Xs Pond Filter, Solids Handling & Waterfall Pump
Fish-Mate products cover a wide range of sizes,. Starting from 2000 up to 15000. This pump is also used as a solids handling waterfall or filter pump. The slots on the suction of the pump may be enlarged to 5mm. The main advantages are: Anti-clog filter design and ceramic bearings for long pump life.
This
high efficiency pump will keep your pond running clear. Every Fish-Mate pond
pump has an easy-to-clean strainer filter, this high-efficiency pump maintains a
clean pond on low-running costs. A single control knob adjusts flow to fountain,
waterfall and filter. Four fountain options are available. Designed for
durability, choose the model that best suits your pond's needs from the table
below.
Fish-Mate Large Volume Pump Features: anti-clog filter, solids-handling turbine, low power consumption, side or top outlet - swivel elbow graduated from 1" to 1-1/2".
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
Fish-Mate Pump Selection Tables
| Fish-Mate Pump Model | 1200 | 1500 | 1800 |
| Maximum Flow Rate litres/hr | 1200 | 1500 | 1800 |
| Maximum Flow Rate galls/hr | 265 | 330 | 400 |
| Maximum Head m | 1.9 | 1.9 | 1.9 |
| Maximum Head ft | 6 | 6 | 6 |
| Power Consumption (Wattage) | 18 | 22 | 23 |
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
| Fish-Mate Pump Model | 2000 | 3000 | 4000 |
| Maximum Flow Rate litres/hr | 2200 | 3000 | 3800 |
| Maximum Flow Rate galls/hr | 480 | 660 | 835 |
| Flow Rate at 1m Head litres/hr | 1610 | 2050 | 2630 |
| Flow Rate at 1m Head galls/hr | 355 | 450 | 580 |
| Maximum Head m | 2 | 2 | 2.2 |
| Maximum Head ft | 6.7 | 6.7 | 7.2 |
| Power Consumption (Wattage) | 25 | 28 | 40 |
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
| Fish-Mate Pump Model | 12000 | 12000XS | 15000 |
| Maximum Flow Rate litres/hr | 12250 | 12000 | 15100 |
| Maximum Flow Rate galls/hr | 2695 | 2640 | 3320 |
| Maximum Head m | 5.5 | 8 | 6.5 |
| Maximum Head ft | 18 | 26 | 21 |
| Power Consumption (Wattage) | 190 | 265 | 250 |
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
This table will help you with converting units from one type to another (for example 1 Imperial Gallon/min = 0.16 Cu. Feet/min, 4.55 Litres/min or 0.005 Cu. Metres/min) ...
| Unit | Imp Galls per Min | Cu Ft per Min | Litres per Min | Cu M per Min |
|---|---|---|---|---|
| Imp. Gallons | 1 | 0.16 | 4.55 | 0.005 |
| Cu.Feet | 6.23 | 1 | 28.32 | 0.028 |
| Litres | 0.22 | .04 | 1 | .001 |
| Cu. Metres | 220 | 35.32 | 1,000 | 1 |
Articles for Today
| q a Koi and goldfish dying in green algae pond Koi and goldfish dying in green algae pond. need UV and biofilter. Hello, My dad has a very large goldfish pond that is about 20+ years old. Late last summer he started losing his biggest koi one by one.... Spring Arrives To Your Garden Pond The Water Garden Starts To Spring Arrives To Your Garden Pond & The Water Garden Starts To Live Again. Top tips for the Month. If youve been dragging out that blanket weed all month and hoiking out oxygenating weed along with it, it may be as well to replant a batch of it.... |

