Hozelock Cyprio Green Machines Gravity pond filters for fish ponds
Pond Filter Clean Water To Allow Fish To Survive in Their Own Pollution. The simplest of all pond filters is the black box type. The Hozelock Green Machines handles ponds up to 27,000 litres in volume (and that's a big garden fish pond). The Green Machine uses open cell foam and brushes used to mainly remove leaves, and larger particles of whatever can get into the pond filter. It has a limited amount of biological capacity
Plastic biomedia on which bacteria accumulate is used in the Green Machine by Hozelock Cyprio
WARNING bio filters do not clear green or murky ponds as many people claim. To ensure a clear pond an UVC is needed ... this kills suspended algae which can then be removed by the bio filter. While still living algae are very very very tiny and just pass straight the pond filter. In other words for a crystal clear garden fish pond you need BOTH a bio filter and an UVC or ultra violet clarifier
The simplest homemade pond filters contain almost anything you can imagine from hair curlers to gravel.
BUT ... if it was me and because I'm a bit ham-fisted I would buy a box filter or a Hozelock Cyprio Green Machine for larger ponds like this one above and shown in table below ... Hozelock produce a wide range of pond pumps to satisfy any size pond
| Hozelock pond filter model | Pond max volume US galls | Maximum water flow US galls/hr | UVC needed for CLEAR water |
| Hozelock Ecocel 2200 | 580 | 290 | Hozelock Vortron 2200 |
| Hozelock Ecocel 4500 | 1190 | 595 | Hozelock Vortron 4500 |
| Hozelock Ecocel 9000 | 2380 | 1190 | Hozelock Vortron 9000 |
| Hozelock Green Machine 6500 | 1720 | 860 | Hozelock Vortron 9000 |
| Hozelock Green Machine 9000 | 2380 | 1190 | Hozelock Vortron 9000 |
| Hozelock Green Machine 11500 | 3040 | 1520 | Hozelock Vortron 14000 |
| Hozelock Green Machine 16000 | 4250 | 2115 | Hozelock Vortron 18000 |
| Hozelock Green Machine 18000 | 4750 | 2380 | Hozelock Vortron 18000 |
| Hozelock Green Machine 23000 | 6050 | 3050 | Hozelock Vortron 27000 |
| Hozelock Green Machine 27000 | 7150 | 3570 | Hozelock Vortron 27000 |
| Remember a biofilter CLEANS water and an UVC (Ultra Violet Clarifier) CLEARS water | |||
Metric Units
| Hozelock pond filter model | Pond max volume litres | Maximum water flow lph | UVC needed for CLEAR water |
| Hozelock Ecocel 2200 | 2200 | 1100 | Hozelock Vortron 2200 |
| Hozelock Ecocel 4500 | 4500 | 2250 | Hozelock Vortron 4500 |
| Hozelock Ecocel 9000 | 9000 | 4500 | Hozelock Vortron 9000 |
| Hozelock Green Machine 6500 | 6500 | 3250 | Hozelock Vortron 9000 |
| Hozelock Green Machine 9000 | 9000 | 4500 | Hozelock Vortron 9000 |
| Hozelock Green Machine 11500 | 11500 | 5750 | Hozelock Vortron 14000 |
| Hozelock Green Machine 16000 | 16000 | 8000 | Hozelock Vortron 18000 |
| Hozelock Green Machine 18000 | 18000 | 9000 | Hozelock Vortron 18000 |
| Hozelock Green Machine 23000 | 23000 | 11500 | Hozelock Vortron 27000 |
| Hozelock Green Machine 27000 | 27000 | 13500 | Hozelock Vortron 27000 |
| Remember a biofilter CLEANS water and an UVC (Ultra Violet Clarifier) CLEARS water | |||
How To Convert Different Measurement Units
-
To convert gallons to litres multiply by 4.54
-
To convert gallons to US gallons multiply by 1.2
-
To convert US gallons to litres multiply by 3.78
-
To convert cu.feet to gallons multiply by 6.23
-
To convert cu.feet to US gallons multiply by 7.48
-
To convert inches to cm multiply by 2.54
-
To convert feet to metres multiply by 0.305
-
To convert pounds to kilograms multiply by 2.2
-
To convert sq. feet to sq. Metres multiply by 0.093
-
To convert cu metres to litres multiply by 1000
Of course to convert in the other direction you divide by the factor. For example to convert litres to US gallons you would divide by 3.78




