Oase Aquamax 8000 Pond Filter Pump
Oase Aquamax 8000 Pond Filter Pump Solids Handling Pumps For All Size Dirty Ponds Oase pond filters.
With 2 inlets and 1outlet the Aquamax offers more advantages for garden pond use with its special drive motor.
The satellite filter, included with the product, makes it possible to suction in water from a more remote, point in the pond.
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
Oase Pump and Pond Filter Selection Tables
| Oase Filter Pump Model | Flow at 1 m head in lph | Hose size mm | Solids max size mm | Watts |
|---|---|---|---|---|
| Oase Aquamax 4000 | 2,700 | 20 - 40 | 10 | 65 |
| Oase Aquamax 6000 | 4,200 | 20 - 40 | 10 | 90 |
| Oase Aquamax 8000 | 6,000 | 20 - 40 | 10 | 110 |
| Oase Aquamax 12000 | 9,600 | 20 - 40 | 10 | 200 |
| Oase Aquamax 16000 | 13,200 | 20 - 40 | 10 | 280 |
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
| Oase Promax Large Waterfall Pumps | Flow at 1 m head in lph | Hose size mm | Solids max size mm | Watts |
|---|---|---|---|---|
| Oase Promax 20000 | 14,100 | 20 - 50 | 8 | 285 |
| Oase Promax 30000 | 24,000 | 20 - 50 | 8 | 500 |
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
| Oase Profimax Waterfall Pumps | Flow at 1 m head in lph | Hose size mm | Solids max size mm | Watts |
|---|---|---|---|---|
| Oase Profimax 20000 | 18,000 | 50 | 8 | 450 |
| Oase Profimax 30000 | 27,000 | 50 | 8 | 690 |
| Oase Profimax 40000 | 37,500 | 50 | 8 | 1110 |
Bradshaws Direct, based in York is our recommended UK supplier | Best USA supplies Florida based
Articles for Today
| OASE Aqua solar Fountain Pumps OASE Aquasolar 700 and Aqua Solar 1500. Aqua Solar Fountain pumps series operate by using solar energy. They function anywhere where sunlight is available. Aqua solar 1500. .This pump displaces 25 litres per minute of water and operates a fountain nozzle as well... Marginal aquatics bog plants Pond Plant Biotypes 4 5 Pond Plant Biotypes 4 & 5) As short as the previous chapter was this section promises to be long and hopefully not too dreary. Bog plants root strongly into the mud and consume debris, fish mulm and rotting leaves as they go.... |

